Bar Exam Results, February 2002
Please Note: To search through this page quickly, use your browser's Find feature. If printing, please set your default to landscape.
| Last | First | Middle | City | County | State | University |
|---|---|---|---|---|---|---|
| Kravetz | Cheryl | Lynn | Solon | Cuyahoga | OH | Cleveland State University |
| Thompson | Frances | Faye | Hilliard | Franklin | OH | Case Western Reserve University |
| Williams | Michael | Brian | West Chester | Butler | OH | Northern Kentucky University |
| McCafferty | Thomas | Michael | Euclid | Cuyahoga | OH | Cleveland State University |
| Watts | Angela | Denise | Liberty Township | Butler | OH | Capital University |
| Webb | Valerie | Marie | Ashville | Pickaway | OH | Capital University |
| Wilber | Elizabeth | Feick | Sandusky | Erie | OH | Cleveland State University |
| Collier | Brandon | Scott | Shaker Heights | Cuyahoga | OH | Case Western Reserve University |
| Magary | Victor | Nicholas | Columbus | Franklin | OH | Capital University |
| Klein | Mattie | McKee | Gahanna | Franklin | OH | Thomas M. Cooley Law School |
| Murdock | Elizabeth | Ann | Carroll | Fairfield | OH | Capital University |
| Snyder | Christopher | Ryan | Columbia | SC | University of Akron | |
| Zochowski | Myra | Maria | Pataskala | Licking | OH | Capital University |
| Lefton | Stacy | Beth | Cincinnati | Hamilton | OH | Thomas M. Cooley Law School |
| Antonelli | Mariellen | Michael | University Heights | Cuyahoga | OH | Capital University |
| Duong | Vy | Tuong | Dayton | Montgomery | OH | Ohio State University |
| Ellensohn | Carol | Ann | Columbus | Franklin | OH | University of Dayton |
| Howery | Katrice | McCrae | Cleveland | Cuyahoga | OH | Cleveland State University |
| Torrence | Carie | Ann | Las Vegas | NV | University of Cincinnati | |
| Foisset | Chad | Andrew | Reynoldsburg | Franklin | OH | Ohio State University |
| Rinaldi | Anthony | Cleveland | Cuyahoga | OH | Ohio Northern University | |
| Krips | Cynthia | Rachel | Shaker Heights | Cuyahoga | OH | American University |
| Kovach | Lynda | Louise | Olmsted Township | Cuyahoga | OH | Cleveland State University |
| Schleimer | Mary | Ann | Cleveland | Cuyahoga | OH | Cleveland State University |
| Stewart | Todd | Andrew | Lewis Center | Franklin | OH | Capital University |
| Zeidan | Georges | Selim | Dublin | Franklin | OH | Capital University |
| Velayudhan | Krishna | Kumar | Columbus | Franklin | OH | Capital University |
| Warner | Matthew | David | Columbus | Franklin | OH | Capital University |
| Dawsey | David | John | Columbus | Franklin | OH | Capital University |
| Phillips | Ralph | Lewis | Columbus | Franklin | OH | Capital University |
| Green | James | Scott | Dublin | Franklin | OH | Capital University |
| Vaughn | Aaron | Michael | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Cuckler | Steven | Raymond | Delaware | Delaware | OH | Capital University |
| Roosa | Kathryn | Linn | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Wolf | Mary | Lou | Loveland | Clermont | OH | University of Cincinnati |
| Barr | Anthony | Steven | Cleveland | Cuyahoga | OH | Cleveland State University |
| Jansen | Heather | Hoefinghoff | Villa Hills | KY | Northern Kentucky University | |
| Brouse | Karen | Hayes | Cuyahoga Falls | Summit | OH | University of Akron |
| Bryan | Jennifer | Williams | Amelia | Clermont | OH | University of Cincinnati |
| Zenkewicz | Kristine | Roman | Cleveland | Cuyahoga | OH | Cleveland State University |
| Jansen | Brian | Robert | Villa Hills | KY | Northern Kentucky University | |
| Zavelson | Andrew | Philip | Shaker Heights | Cuyahoga | OH | Case Western Reserve University |
| Trenta | Louis | Stephen | Bay Village | Cuyahoga | OH | Case Western Reserve University |
| Chasteen | Kathleen | Cassier | Reynoldsburg | Franklin | OH | Capital University |
| Rich | Aviva | Rose | Cleveland Heights | Cuyahoga | OH | University of Cincinnati |
| Sharkin | Brian | William | Lakewood | Cuyahoga | OH | Cleveland State University |
| Valenti | Kimberly | Anne | Hudson | Summit | OH | Cleveland State University |
| Kelly | Katherine | Marie | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Kruse | Daniel | Anthony | Cincinnati | Hamilton | OH | Northern Kentucky University |
| McBride | Michele | Lee | Roaming Shores | Ashtabula | OH | Cleveland State University |
| Flowers | Laura | Jean | Bellevue | KY | Drake University | |
| Hickman | Ingrid | Nada | Cincinnati | Hamilton | OH | George Washington University |
| Lanci | Wallace | John | Cleveland | Cuyahoga | OH | Cleveland State University |
| Bentley | Michael | Lee | Maumee | Lucas | OH | University of Toledo |
| Wolff | Heidi | Ann | Boardman | Mahoning | OH | Capital University |
| Davies | Steven | William | Canton | Stark | OH | University of Akron |
| Black | Sharon | Lee | North Canton | Stark | OH | University of Akron |
| Weiner | Matthew | Cooper | Medina | Medina | OH | University of Virginia |
| Craig | Kristen | Lee | Akron | Summit | OH | University of Akron |
| Harris | Richard | Walter | Pataskala | Licking | OH | University of Akron |
| Squillace | Vincent | Joseph | Columbus | Franklin | OH | Capital University |
| Roscoe | Roberta | Jean | Columbus | Franklin | OH | Capital University |
| Dobson | Stephanie | Diane | W.P.A.F.B. | Greene | OH | University of Dayton |
| Craig | Mark | Francis | Akron | Summit | OH | University of Akron |
| Holmes | David | Michael | Cleveland | Cuyahoga | OH | Cleveland State University |
| Bell | Jessica | Dawn | Columbus | Franklin | OH | Ohio State University |
| Thomas | Jodi | Lynne | Sunbury | Delaware | OH | Capital University |
| Thornsberry | Danielle | Nicole | West Jefferson | Madison | OH | Ohio State University |
| Dirr | Dianna | Grace | Columbus | Franklin | OH | Capital University |
| Mackin | Kerry | Kathleen | Columbus | Franklin | OH | Capital University |
| Thies | Arnold | Paul | Columbus | Franklin | OH | Capital University |
| Gabelman | Richard | Patrick | Cincinnati | Hamilton | OH | University of Dayton |
| Kline | Carrie | Lee | Columbus | Franklin | OH | Ohio State University |
| Ams | John | Alan | Cuyahoga Falls | Summit | OH | University of Akron |
| Haight | Timothy | James | Ashtabula | Ashtabula | OH | Cleveland State University |
| Kearns | David | Benjamin | Cuyahoga Falls | Summit | OH | University of Akron |
| Given | Jason | William | Coshocton | Coshocton | OH | Capital University |
| Kennedy | Christopher | Patrick | Akron | Summit | OH | University of Akron |
| Demyan | John | William | Streetsboro | Portage | OH | University of Akron |
| Schmidt | Matthew | Steven | Chillicothe | Ross | OH | University of Akron |
| Whitt | Jennifer | Lynn | Garrettsville | Portage | OH | University of Akron |
| Moskowitz | Carol | Jeanne | Chesterland | Geauga | OH | Cleveland State University |
| Conrad | Kelly | Rene | Brunswick | Medina | OH | Cleveland State University |
| Barth | Colleen | Rae | Cleveland | Cuyahoga | OH | Cleveland State University |
| Cook | Rebecca | Elizabeth | Bainbridge | Ross | OH | Capital University |
| Ray | Jeremiah | Stephen | Lakewood | Cuyahoga | OH | Cleveland State University |
| Picklesimer | Jeannette | Elizabeth | Dayton | KY | Northern Kentucky University | |
| Watkins | Deborah | Carol | Cincinnati | Hamilton | OH | University of Cincinnati |
| Nye | Darrin | Edwin | Cincinnati | Hamilton | OH | University of Cincinnati |
| Wheeler | Christine | Ellen | Akron | Summit | OH | University of Akron |
| Gertz | Anthony | Joseph | Reading | Hamilton | OH | Northern Kentucky University |
| Gatherwright | Jennifer | May | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Arnaut | Gina | Buccino | Boardman | Mahoning | OH | Cleveland State University |
| Howard | Robert | Jason | Dayton | Montgomery | OH | University of Dayton |
| Swehla | Nathaniel | Lee | Highland Heights | KY | Northern Kentucky University | |
| DeVore | Tara | Christine | Stow | Summit | OH | University of Akron |
| Atkinson | Kathleen | Ann | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Ware | Zachariah | Vincent | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Mellino | Sean | Franco | Lakewood | Cuyahoga | OH | Case Western Reserve University |
| Benjamin | Ryan | Christopher | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Bundy | Roger | Max | Cleveland | Cuyahoga | OH | Cleveland State University |
| Varian | Keith | Storm | West Hartford | CT | Case Western Reserve University | |
| Park | Eliza | Ja Woo | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Woods | Lisa | Ann | Columbus | Franklin | OH | Roger Williams University |
| Turoff | Tracy | Ann | Mayfield Heights | Cuyahoga | OH | Cleveland State University |
| Kleinman | Seth | Kai | Columbus | Franklin | OH | Ohio State University |
| Stout | Gregory | Alan | Batavia | Clermont | OH | Northern Kentucky University |
| Russell | Diane | Pauline | Cleveland Heights | Cuyahoga | OH | Case Western Reserve University |
| Barge | Mario | Miguel | Columbus | Franklin | OH | Lewis and Clark College |
| Emery | Steven | Howard | Cleveland Heights | Cuyahoga | OH | Case Western Reserve University |
| Abrams | Amanda | Jo | Wintersville | Jefferson | OH | Duquesne University |
| Jimenez | Joseph | Victor | Dublin | Franklin | OH | Capital University |
| Conyers | Sallie | Anne | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Beiersdorfer | Amy | Marie | Pittsburgh | PA | Vermont Law School | |
| Safos | Kristine | Ann | Lakewood | Cuyahoga | OH | Cleveland State University |
| Sandhu | Manbir | Singh | Brunswick | Medina | OH | Thomas M. Cooley Law School |
| Luther | Brant | Allan | Alliance | Stark | OH | University of Akron |
| Shaynak-Diaz | Christina | Lee | Hilliard | Franklin | OH | Ohio State University |
| Scott | David | Michael | Cincinnati | Hamilton | OH | University of Houston |
| Marks | Anna | Leila | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Steves | Jennifer | Wyn | Toledo | Lucas | OH | University of Toledo |
| Roman | Jane | Elizabeth | Toledo | Lucas | OH | University of Toledo |
| Stanley | Devon | Antonio | Brecksville | Cuyahoga | OH | University of Akron |
| Johnson | Carlos | Kirt | South Euclid | Cuyahoga | OH | Cleveland State University |
| Sheard | Elizabeth | Kay | Akron | Summit | OH | University of Akron |
| Hamm | George | Ray | Westerville | Franklin | OH | University of Akron |
| Heinrich | Julian | Youngstown | Mahoning | OH | University of Akron | |
| Mickley | Laurie | Ann | Louisville | Stark | OH | University of Akron |
| Douglass | Rebbeca | Lee | Saint Clairsville | Belmont | OH | Ohio Northern University |
| Ballard | Charmine | Tryanny | Akron | Summit | OH | University of Akron |
| Swader | David | Scott | Boardman | Mahoning | OH | University of Akron |
| Kilo | Stephen | Francis | Olmsted Township | Cuyahoga | OH | Cleveland State University |
| Miller | Joshua | Dallas | Wheeling | WV | Capital University | |
| Michael | Aaron | Christopher | Oak Hill | Jackson | OH | Ohio State University |
| Crisp | Jamie | Lane | New Knoxville | Auglaize | OH | Ohio Northern University |
| Barette | Tammy | Sue | Columbus | Franklin | OH | Ohio State University |
| Beall | Kathryn | Marie | Shelby | Richland | OH | Ohio Northern University |
| Gensler | Robert | Louis | Newton Falls | Trumbull | OH | Cleveland State University |
| Smith | Craig | Edward | Mansfield | Richland | OH | Capital University |
| Mueller | Mark | Douglas | Cincinnati | Hamilton | OH | University of Notre Dame |
| Castro | Pablo | Angel | Cleveland | Cuyahoga | OH | Cleveland State University |
| Hook | Jeremy | Daniel | Galloway | Franklin | OH | Capital University |
| Price | Daniel | Evan | Mansfield | Richland | OH | Capital University |
| Williams | Gary | Duane | Delaware | Delaware | OH | Ohio State University |
| Francis | Jessica | Lynn | Dayton | Montgomery | OH | University of Dayton |
| Prehn | Diana | Jean | Chardon | Geauga | OH | University of Dayton |
| Modd | Anthony | Ryan | Toledo | Lucas | OH | Ohio State University |
| Norton | Michele | Lynette | Lakewood | Cuyahoga | OH | Case Western Reserve University |
| Colacarro | Robert | Joseph | Westlake | Cuyahoga | OH | Boston College |
| Kolocouris | Gregory | Sotirios | Westlake | Cuyahoga | OH | University of Pittsburgh |
| Cable | Jonathan | Harper | Toledo | Lucas | OH | University of Toledo |
| Alvarez | Tatiana | Lakewood | Cuyahoga | OH | University of Miami | |
| Romano | Joseph | Michael | North Royalton | Cuyahoga | OH | Case Western Reserve University |
| Flanagan | Mary | Ann | Dublin | Franklin | OH | Touro College |
| Graber | Matthew | James | Cincinnati | Hamilton | OH | University of Dayton |
| Weidmann | Maria | Lugay | Shaker Heights | Cuyahoga | OH | Santa Clara University |
| Natkevicius | John | Robert | Middletown | Butler | OH | University of Toledo |
| Ly | Maureen | Dayton | Montgomery | OH | University of Dayton | |
| Reddy | Gade | Prabhakar | Erlanger | KY | Widener University | |
| Kalmbach | Frederick | Emmert | Northwood | Wood | OH | University of Toledo |
| Shulman | Darren | Michael | Arlington | VA | Harvard University | |
| Wendling | Marcus | Nathaniel | Centerville | Montgomery | OH | Franklin Pierce Law Center |
| Hansen | Chad | Dennis | Beavercreek | Greene | OH | University of Idaho |
| Bishop | Jerome | Chong | Mason | Warren | OH | Georgetown University |
| Schafer | Jennifer | Lyn | Columbus | Franklin | OH | Emory University |
| Khoury | Tania | Marie | Rocky River | Cuyahoga | OH | Cleveland State University |
| McBride | Michael | John | Youngstown | Mahoning | OH | University of Akron |
| Ujczo | Daniel | Dennis | Streetsboro | Portage | OH | Case Western Reserve University |
| Vandiford | Douglas | Aaron | Springfield | Clark | OH | Georgia State University |
| Carter | Janda' | Monique | Mason | Warren | OH | University of Dayton |
| Vite | Barbara | Anne | Loveland | Hamilton | OH | DePaul University |
| Donovan | Kimberly | Ann | Lima | Allen | OH | University of Toledo |
| Chandra | Kalyani | A. | Cincinnati | Hamilton | OH | Emory University |
| Franze | Raphael | Frantzis | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Campbell | Jamie | Davina | Zanesville | Muskingum | OH | Case Western Reserve University |
| Benziger | Julia | Eileen | Toledo | Lucas | OH | University of Toledo |
| Strohmann | LeeAnne | Rose | Columbus | Franklin | OH | Capital University |
| Moody | Steven | Jerome | Cleveland | Cuyahoga | OH | Cleveland State University |
| Zhang | Yongbing | Cleveland | Cuyahoga | OH | Cleveland State University | |
| Gudgel | James | Randall | Springfield | IL | Southern Illinois University-Carbondale | |
| Blower | George | Henry | Columbus | Franklin | OH | Harvard University |
| Ling | John | Michael | Westlake | Cuyahoga | OH | University of Arizona |
| Hay | Jennifer | Anne | Macedonia | Summit | OH | Thomas M. Cooley Law School |
| Kellhofer | Jason | Michael | Lakewood | Cuyahoga | OH | Cleveland State University |
| Sauer | Joseph | McGowan | Westlake | Cuyahoga | OH | Duquesne University |
| Khoury | Nicole | Irene | Toledo | Lucas | OH | University of Toledo |
| Rowland | Douglas | Dale | Marion | Marion | OH | Thomas M. Cooley Law School |
| Elswick | Samuel | David | Crittenden | KY | Northern Kentucky University | |
| Newman | Danny | Merril | Dublin | Franklin | OH | Capital University |
| Stahl | Sarah | Koenig | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Yang | Ellen | Liao-Chun | Cincinnati | Hamilton | OH | Indiana University-Bloomington |
| Maddix | Anita | LeAnn | Cincinnati | Hamilton | OH | Ohio Northern University |
| Dunn | Owen | Benton | Toledo | Lucas | OH | University of Toledo |
| Barnes | Nancy | Marie | Hudson | Summit | OH | University of Pennsylvania |
| Schwemer | Mark | Bradley | Kenton | Hardin | OH | Detroit College of Law |
| Magner | Caitlin | Elizabeth | Lakewood | Cuyahoga | OH | Cleveland State University |
| Hess | Terry | Edward | Lakewood | Cuyahoga | OH | Thomas Jefferson School of Law |
| Whipple | Robert | Christopher | Dublin | Franklin | OH | Capital University |
| Ford | Laura | McMullen | Shaker Heights | Cuyahoga | OH | Southern Illinois University-Carbondale |
| Smiley | Deborah | Ann | Mentor | Lake | OH | Cleveland State University |
| Watkins | Elizabeth | Gail | East Liverpool | Columbiana | OH | Capital University |
| Godar | Mary | Margaret | Cincinnati | Hamilton | OH | University of the Pacific |
| Buckler | Ruth | Ann | Lucasville | Scioto | OH | Capital University |
| Capes | Robert | Carl | Akron | Summit | OH | University of Akron |
| Davisson | Earl | Rodney | Obetz | Franklin | OH | Capital University |
| Jackson | Alice | Michelle | Medina | Medina | OH | University of Akron |
| Shaughnessy | Michael | Patrick | South Euclid | Cuyahoga | OH | Cleveland State University |
| Withrow | Jonathan | Andrew | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Newton | Robert | Adam | Cincinnati | Hamilton | OH | Vanderbilt University |
| Roche | Michael | John | Cleveland | Cuyahoga | OH | Cleveland State University |
| Gerfen | Chance | Neil | Cleveland | Cuyahoga | OH | Cleveland State University |
| Jones-Gibbs | Marlene | Mishell | Farrell | PA | University of Akron | |
| Keane | Martin | J. | Lakewood | Cuyahoga | OH | Cleveland State University |
| Miller | Michael | Daniel | Youngstown | Mahoning | OH | University of Akron |
| Schumacher | Una | Louise | Lakewood | Cuyahoga | OH | Cleveland State University |
| Bell | Kimberly | Ellen | Toledo | Lucas | OH | University of Toledo |
| Forrester | Traci | Lynn | Chagrin Falls | Geauga | OH | Case Western Reserve University |
| McKelvey | Matthew | Ian | Covington | KY | New England School of Law | |
| Pinkerman | Dawn | Ivory | Toledo | Lucas | OH | University of Michigan |
| Scott | James | Timothy | Gahanna | Franklin | OH | Capital University |
| Stakes | Jennifer | Nancy | Solon | Cuyahoga | OH | University of Akron |
| Taylor | Emily | Diane | Lima | Allen | OH | Ohio Northern University |
| Wensink | Katherine | Esshaki | Monroeville | Erie | OH | University of Michigan |
| Chou | Chun-Yi | Karla | Columbus | Franklin | OH | Ohio State University |
| Dever | Jonathan | Tyler | Columbus | Franklin | OH | Capital University |
| Hill | Beatrice | Jessie | Cleveland Heights | Cuyahoga | OH | Harvard University |
| Murphy | Stephen | Thomas | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Pearl | Kevin | Michael | Glen Dale | WV | University of Dayton | |
| Bankovich | Candace | Ann | New Albany | Franklin | OH | Indiana University-Indianapolis |
| Johnson | Lisa | Michelle | Sylvania | Lucas | OH | University of Toledo |
| Thapar | Amul | Roger | Edgewood | KY | University of California-Berkeley | |
| DiBaggio | Joseph | Edward | North Olmsted | Cuyahoga | OH | Cleveland State University |
| Heffernan | Michael | Vernie | Lakewood | Cuyahoga | OH | Cleveland State University |
| Ferguson | Lisa | Kay | Wintersville | Jefferson | OH | West Virginia University |
| Hill | Monica | Jill | Burlington | KY | Northern Kentucky University | |
| Hartman | Stephen | Dillon | Toledo | Lucas | OH | University of Toledo |
| Collier | Wan | Chen | Shaker Heights | Cuyahoga | OH | Cornell University |
| Bogdanski | April | Marie | Maumee | Lucas | OH | Thomas M. Cooley Law School |
| Serra | Wayne | Matthew | Avon Lake | Lorain | OH | Boston University |
| McVey | Kenneth | Eugene | Girard | Trumbull | OH | Case Western Reserve University |
| Wickter | Lawrence | Deane | Chagrin Falls | Geauga | OH | DePaul University |
| Esparza | Lorena | Fairborn | Greene | OH | University of Dayton | |
| Holt | Nicole | Marie | Solon | Cuyahoga | OH | Case Western Reserve University |
| Denslow | Jeremiah | Justin | Miamisburg | Montgomery | OH | University of Cincinnati |
| Bray | Angela | Dawn | Toledo | Lucas | OH | University of Toledo |
| Miller | Michael | Anthony | Twinsburg | Summit | OH | Duquesne University |
| Caligiuri | Joseph | Martin | Columbus | Franklin | OH | New England School of Law |
| Driscoll | Daniel | Patrick | New Carlisle | Clark | OH | Thomas M. Cooley Law School |
| Belenkaya | Tatiana | Cleveland | Cuyahoga | OH | Cleveland State University | |
| Sperl | Kenneth | John | Pickerington | Fairfield | OH | Thomas M. Cooley Law School |
| Layish | Michael | David | New Albany | Franklin | OH | Duke University |
| Kline | Paul | Joseph | Parma | Cuyahoga | OH | University of Akron |
| Lemper | Timothy | Alan | Cleveland | Cuyahoga | OH | Harvard University |
| Graves | Christine | Carole | Lewis Center | Delaware | OH | University of Houston |
| Holschuh | Nathan | William | Columbus | Franklin | OH | University of Wisconsin |
| Moser | Christina | Jo | Cleveland | Cuyahoga | OH | Pepperdine University |
| Clausen | Cynthia | Rowell | Erlanger | KY | Northern Kentucky University | |
| Gonyer | Todd | Eric | Cleveland | Cuyahoga | OH | University of Kansas |
