Bar Exam Results, February 2003
Please Note: To search through this page quickly, use your browser's Find feature. If printing, please set your page default to landscape.
| Last | First | Middle | City | County | State | University |
|---|---|---|---|---|---|---|
| Abrams | James | David | New Albany | Franklin | OH | Capital University |
| Allison | Kreg | Timothy | Sidney | Shelby | OH | Ohio State University |
| Alphin | Elizabeth | Brown | Louisville | KY | University of Louisville | |
| Al-Shidhani | Lynnette | Lee | Cleveland | Cuyahoga | OH | Cleveland State University |
| Aman | Mara | Catherine | Canton | Stark | OH | University of Toledo |
| Anderson | Kyle | Brett | Worthington | Franklin | OH | Capital University |
| Angres | Mark | Benjamin | Shaker Heights | Cuyahoga | OH | Case Western Reserve University |
| Ariza | Rigel | Antares | Cleveland | Cuyahoga | OH | Cleveland State University |
| Ash | Kenya | Dawn | Hamilton | Butler | OH | University of Cincinnati |
| Aveni | Benjamin | Lee | Leroy | Lake | OH | Cleveland State University |
| Barbato | Matthew | John | Dayton | Montgomery | OH | University of Dayton |
| Barch | Bryan | Charles | Gahanna | Franklin | OH | Capital University |
| Barclay | Adam | Thomas | Reynoldsburg | Franklin | OH | Capital University |
| Beck | Jennifer | Boyle | Poland | Mahoning | OH | University of Pittsburgh |
| Bell | Nathan | Clarke | Glendale | Hamilton | OH | Duke University |
| Berry | B. | Bradley | Edgewood | KY | Northern Kentucky University | |
| Besser | Jason | Alan | Wilmington | Clinton | OH | University of Cincinnati |
| Bhakta | Suraj | Jayavant | Middletown | Butler | OH | Case Western Reserve University |
| Bickel | Leif | Phillip | Circleville | Pickaway | OH | Capital University |
| Bilenko | David | New Albany | Franklin | OH | Case Western Reserve University | |
| Bingman | Damon | Kahl | Marysville | Union | OH | Capital University |
| Bishop | Christy | Beatrice | Akron | Summit | OH | University of Akron |
| Blanchard | Thomas | Gerod | Cleveland Heights | Cuyahoga | OH | Case Western Reserve University |
| Boehm | Kurt | Joseph | Cincinnati | Hamilton | OH | Washington University |
| Bonasera | Michael | David | Columbus | Franklin | OH | Capital University |
| Bonham | Brian | Winsor | Sheffield Village | Lorain | OH | Cleveland State University |
| Bortz | Christopher | Nathan | Cincinnati | Hamilton | OH | University of Arizona |
| Bottone | Karin | Marie | Cleveland | Cuyahoga | OH | Cleveland State University |
| Boyle | Tanya | Lorraine | Gahanna | Franklin | OH | Georgetown University |
| Bradley | Elizabeth | Marie | Columbus | Franklin | OH | Capital University |
| Browner | Jeremy | Todd | South Euclid | Cuyahoga | OH | Hofstra University |
| Bruch | Charles | Andrew | West Chester | Butler | OH | University of Cincinnati |
| Burdell-Ware | Andrea | Lynn | Medina | Medina | OH | Case Western Reserve University |
| Bushey | Jason | David | North Baltimore | Wood | OH | University of Akron |
| Cady | Heather | Lee | Middletown | Butler | OH | Indiana University-Indianapolis |
| Cantalamessa | Enzo | Clemente | Warren | Trumbull | OH | Barry University of Orlando |
| Capehart | Curtis | Robert | Dublin | Franklin | OH | University of Michigan |
| Carlson | John | Paul | Dayton | Montgomery | OH | University of Dayton |
| Chapman | Michael | Joseph | Cincinnati | Hamilton | OH | Indiana University-Bloomington |
| Ciupak | Scott | Paul | DeWitt | MI | Detroit College of Law | |
| Cocirteu | Cosmin | Mogadore | Portage | OH | University of Toledo | |
| Coey | Gracie | Brenda | North Canton | Stark | OH | University of Akron |
| Cohen | Jason | Mark | Cincinnati | Hamilton | OH | Stanford University |
| Coleman | Emily | Joya | Powell | Delaware | OH | Ohio State University |
| Cooke | Amanda | Mary | Lorain | Lorain | OH | Cleveland State University |
| Costello | Fred | Peter | Hudson | Summit | OH | University of Akron |
| Cottone | Carl | Nicholas | Columbus | Franklin | OH | Capital University |
| Crosby | D. | Lee | Westlake | Cuyahoga | OH | Cleveland State University |
| Daher | Romie | Marianne | Mayfield Village | Cuyahoga | OH | Cleveland State University |
| Damicone | Jason | Scott | Canfield | Mahoning | OH | University of Akron |
| Danolfo | Richard | Robert | Painesville | Lake | OH | Cleveland State University |
| Dauterman | Kurt | Alan | Fostoria | Hancock | OH | University of Toledo |
| Davidson | Lauren | Elizabeth | Lakewood | Cuyahoga | OH | Ohio Northern University |
| Debose | Lorraine | Cleveland | Cuyahoga | OH | Case Western Reserve University | |
| DeLuca | Amy | Lynn | Broadview Heights | Cuyahoga | OH | Cleveland State University |
| Denier | Charles | Patrick | Goshen | Warren | OH | University of Dayton |
| DiFranco | Brian | Carl | Chardon | Geauga | OH | University of Akron |
| DiFranco | Sandra | Michelle | Concord | Lake | OH | Cleveland State University |
| Doan | Amy | Ingham | Rocky River | Cuyahoga | OH | Cleveland State University |
| Dobbins | Elizabeth | Anne | Cuyahoga Falls | Summit | OH | University of Akron |
| Dodson | Richard | Samuel | Boardman | Mahoning | OH | Case Western Reserve University |
| Dorsey | Joseph | Daryl | Cleveland | Cuyahoga | OH | University of Baltimore |
| Dow | Tijuan | Marray | Cleveland | Cuyahoga | OH | Cleveland State University |
| Dritz | Abby | Rebecca | Miami | FL | Ohio State University | |
| Dunn | William | Phillips | Cleveland | Cuyahoga | OH | Tulane University |
| Eichelman | John | Nathan | Fairfield | Butler | OH | University of Dayton |
| Epstein | David | Charles | Cleveland Heights | Cuyahoga | OH | Case Western Reserve University |
| Fagan | Christopher | Paul | Shaker Heights | Cuyahoga | OH | Case Western Reserve University |
| Falcone | Juliet | Kay | Akron | Summit | OH | University of Akron |
| Fankhauser | Jill | Kathleen | Kent | Portage | OH | Cleveland State University |
| Farkas | David | S. | Cleveland | Cuyahoga | OH | University of Maryland |
| Fisher | Frederick | Coffin | Ironton | Lawrence | OH | Capital University |
| Flanigan | Tanya | Demetrus | Columbus | Franklin | OH | Ohio State University |
| Frank-Scott | Christine | Marie | Lewis Center | Delaware | OH | Capital University |
| Fronduti | John | Scott | Cincinnati | Hamilton | OH | University of Cincinnati |
| Gartrell | John | Andrew | Dover | Tuscarawas | OH | University of Akron |
| Gasior | Charles | Vincent | Gahanna | Franklin | OH | Ohio Northern University |
| Gearhart | Kurt | Ray | Cincinnati | Hamilton | OH | University of Miami |
| Gee | Rebecca | Christine | Hamersville | Brown | OH | DePaul University |
| Gehring | Ronn | Joseph | Cuyahoga Falls | Summit | OH | University of Akron |
| Geisler | Brian | Thomas | Poland | Mahoning | OH | University of Akron |
| Gerace | Ryan | Joseph | Toledo | Lucas | OH | University of Toledo |
| Getty | Kathryn | Ellen | Worthington | Franklin | OH | Capital University |
| Gilbert | Louis | Haviland | Mansfield | Richland | OH | Capital University |
| Glaros | Christopher | Michael | Westerville | Franklin | OH | Stanford University |
| Gleespen | Melissa | Marie | Rocky River | Cuyahoga | OH | Northeastern University |
| Gonzalez | Tracey | Street | Cleveland | Cuyahoga | OH | Cleveland State University |
| Goodman | Eric | Robert | Streetsboro | Portage | OH | University of Michigan |
| Goodson-Beal | Amy | Elizabeth | Tallmadge | Summit | OH | University of Akron |
| Gottschling | Carol | Marie | Wakeman | Huron | OH | Cleveland State University |
| Grachek | Ellen | Michel | Toledo | Lucas | OH | University of Toledo |
| Grogan | Jerome | Janson | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Haddad | Hanna | Bages | Hamilton | Butler | OH | Northern Kentucky University |
| Hager | Jason | Patrick | Westlake | Cuyahoga | OH | University of Toledo |
| Halbert | Christopher | Chapman | Columbus | Franklin | OH | University of Nebraska |
| Hall | Charles | Roger | Toledo | Lucas | OH | University of Toledo |
| Handler | Allyson | Brooke | Loveland | Clermont | OH | Georgetown University |
| Hanes | Duncan | Lee | Toledo | Lucas | OH | University of Toledo |
| Hannan | Tracy | Adelle | Shaker Heights | Cuyahoga | OH | Boston University |
| Hanysh | Jennifer | Marie | Columbus | Franklin | OH | Capital University |
| Harris | Brandy | Michelle | Columbus | Franklin | OH | Rutgers University-Camden |
| Hauschild | Neal | Terence | Dublin | Franklin | OH | Ohio State University |
| Hawkins | Lawrence | Charles | Cincinnati | Hamilton | OH | University of Cincinnati |
| Henderson | Karlene | Dian | Toledo | Lucas | OH | University of Toledo |
| Herman | Carrie | Elizabeth | Bellbrook | Greene | OH | Boston University |
| Herwat | Stephen | Jeffrey | Toledo | Lucas | OH | University of Toledo |
| Hess | Walter | Ashley | Cincinnati | Hamilton | OH | Washington and Lee University |
| Hessler | Stephanie | Elizabeth | Westlake | Cuyahoga | OH | Cleveland State University |
| Hester | Chad | Allen | University Heights | Cuyahoga | OH | Cleveland State University |
| Hickey | Daniel | P. | Toledo | Lucas | OH | University of Toledo |
| Hidy | Joseph | Dale | Dayton | Montgomery | OH | University of South Carolina |
| Hinze | Keith | Wayne | Powell | Delaware | OH | Capital University |
| Hodgkiss | Timothy | Allan | Warren | Trumbull | OH | University of Akron |
| Hogan | Mark | Edward | Columbus | Franklin | OH | Capital University |
| Hollern | Pamela | Ellinger | Hudson | Summit | OH | Arizona State University |
| Hoops | Michael | William | Cincinnati | Hamilton | OH | Hofstra University |
| Hulett | William | Michael | South Russell | Geauga | OH | Gonzaga University |
| Hustead | Sherrie | Lynn | Columbus | Franklin | OH | Capital University |
| Huth | Tracy | Carole | Gahanna | Franklin | OH | University of Michigan |
| Igel | Nancy | Hils | Covington | KY | Northern Kentucky University | |
| Infantino | Vernon | Michael | Uniontown | Stark | OH | University of Akron |
| Ioannidis | Amy | Sheffield Lake | Lorain | OH | University of Dayton | |
| Jarvis | Timothy | Paul | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Johnson | Lisa | Lorraine | Warren | Trumbull | OH | Cleveland State University |
| Jones | Heather | Rene | West Carrollton | Montgomery | OH | Cleveland State University |
| Julian | Christopher | Thomas | North Royalton | Cuyahoga | OH | Cleveland State University |
| Kamb | William | Thomas | Powell | Delaware | OH | Capital University |
| Karl | Margaret | Tisha | Stow | Summit | OH | University of Akron |
| Katz | Jason | Matthew | Boardman | Mahoning | OH | University of Akron |
| Kenney-Pfalzer | Susan | Marie | Columbus | Franklin | OH | Ohio State University |
| Kies | Fisiwe | Desiree | North Ridgeville | Lorain | OH | Cleveland State University |
| Kim-Knox | Candace | Ann | Akron | Summit | OH | University of Akron |
| King | Virginia | Marie | Petersburg | MI | University of Toledo | |
| Kish | Robert | Vincent | Lewis Center | Franklin | OH | University of Akron |
| Knapp | Jill | Lesli | Dublin | Franklin | OH | Capital University |
| Knowles | Scott | Town | Strongsville | Cuyahoga | OH | University of Toledo |
| Koch | Ronald | John | Gahanna | Franklin | OH | Capital University |
| Kocian | Jeffrey | Vogt | Cleveland | Cuyahoga | OH | Cleveland State University |
| Korff | Christopher | Jan | Hudson | Summit | OH | Case Western Reserve University |
| Kress | Timothy | Scott | Spring Valley | Greene | OH | Northern Kentucky University |
| Kuehn | Kevin | Edwin | Grove City | Franklin | OH | Capital University |
| Kuhn | Kristie | Campbell | Galloway | Franklin | OH | Capital University |
| Landman | Louis | Charles | Springboro | Warren | OH | Illinois Institute of Technology |
| Lane | Jessica | Lee | Portsmouth | Scioto | OH | University of Wisconsin |
| Larez | Michael | Paul | Loveland | Hamilton | OH | University of Cincinnati |
| LaSalvia | Christine | Marie | Lakewood | Cuyahoga | OH | Cleveland State University |
| Le | Peter | Long | Cincinnati | Hamilton | OH | University of Dayton |
| LeBoeuf | Mary | Carmichael | Dayton | Montgomery | OH | University of Dayton |
| Lepidi-Carino | Madeline | Joanne | Hudson | Summit | OH | Cleveland State University |
| Lestini | Gregory | Joseph | Toledo | Lucas | OH | Ohio State University |
| Limberty | Andrea | Faith | Cleveland | Cuyahoga | OH | Cleveland State University |
| Lipinski | Michael | Lawrence | Willowick | Lake | OH | Georgetown University |
| Lohan | Bradley | Andrew | Stow | Summit | OH | University of Akron |
| Lombardy | Kelly | Lynn | Strongsville | Cuyahoga | OH | Cleveland State University |
| Lyon | Joseph | Michael | Cincinnati | Hamilton | OH | Illinois Institute of Technology |
| Markey | Daniel | James | Brooklyn | Cuyahoga | OH | Cleveland State University |
| Martin | Rachael | Joy | Lakewood | Cuyahoga | OH | Cleveland State University |
| Massey | Daniel | Matthew | Columbus | Franklin | OH | Wake Forest University |
| Massucci | LeeAnn | Marie | Columbus | Franklin | OH | Capital University |
| Matyac | Jennifer | Diane | Medina | Medina | OH | Cleveland State University |
| McClure | Anthony | Ross | Dublin | Franklin | OH | Illinois Institute of Technology |
| McCollough | Heather | Colleen | Cleveland | Cuyahoga | OH | University of Akron |
| McCue | Kevin | Lee | Massillon | Stark | OH | University of Akron |
| McGhee | Shorain | Lue | Parma | Cuyahoga | OH | Cleveland State University |
| McNerney | Thomas | Michael | Sagamore Hills | Summit | OH | University of Akron |
| Michalec | Mitchell | Joseph | Akron | Summit | OH | Cleveland State University |
| Mikhail | Bishoy | Mikhail | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Miller | Darrell | Andrew | Worthington | Franklin | OH | Harvard University |
| Miller | Thomas | Clarke | Dayton | Montgomery | OH | University of Dayton |
| Miller | Heather | Varley | University Heights | Cuyahoga | OH | Syracuse University |
| Miller-Coterel | Vanessa | Kristin | Columbus | Franklin | OH | Ohio State University |
| Mitchell | Mary | Clare | Maumee | Lucas | OH | University of Toledo |
| Molnar | Elizabeth | Ann | Shaker Heights | Cuyahoga | OH | Ohio State University |
| Molnar | Isaac | Anthony | Shaker Heights | Cuyahoga | OH | Ohio State University |
| Monks | Daniel | Robert | Dublin | Franklin | OH | Capital University |
| Moore | Larry | Dean | Loveland | Hamilton | OH | Ohio Northern University |
| Moore | Gregory | Joseph | Sagamore Hills | Summit | OH | Cleveland State University |
| Moreland | Shannon | Alea | Toledo | Lucas | OH | Thomas M. Cooley Law School |
| Moreland | Garnetta | Powell | Port Clinton | Ottawa | OH | Ohio Northern University |
| Muetzel | James | Vienna | VA | University of Cincinnati | ||
| Mullaney | Darren | Joseph | Loveland | Hamilton | OH | University of Cincinnati |
| Murphy | Michael | Vincent | Columbus | Franklin | OH | Ohio State University |
| Murray | Kelly | Sue | Canton | Stark | OH | University of Akron |
| Murray | Christopher | Francis | Woodbridge | VA | Ohio State University | |
| Naumov | Kiro | Dusko | Columbus | Franklin | OH | Cleveland State University |
| Niese | Andrew | Joseph | Continental | Putnam | OH | University of Toledo |
| Nilges | Hans | Andrew | Broadview Heights | Cuyahoga | OH | University of Toledo |
| Nykulak | Nick | A. | Richmond Heights | Cuyahoga | OH | Cleveland State University |
| Okusewsky | Stanley | Joseph | Canfield | Mahoning | OH | University of Akron |
| Olszewski | Cheryl | Marie | Lower Burrell | PA | Duquesne University | |
| Ostgaard | Andrea | Marie | Dayton | Greene | OH | University of Toledo |
| Papanicolaou | Vayia | Canton | Stark | OH | University of Akron | |
| Parker | Brian | William | Cleveland | Cuyahoga | OH | University of Minnesota |
| Patterson | John | Paul | Cleveland Heights | Cuyahoga | OH | University of Kansas |
| Paulucci | Thomas | Stewart | Lancaster | Fairfield | OH | Capital University |
| Perry | William | Francis | Westlake | Cuyahoga | OH | Cleveland State University |
| Persiani | John | Brian | Cincinnati | Hamilton | OH | Duke University |
| Pever | Tonia | Rae | Columbus | Franklin | OH | Capital University |
| Pierson | Anthony | Duane | Columbus | Franklin | OH | Ohio State University |
| Pinter | Jessica | Angel | Cleveland | Cuyahoga | OH | Cleveland State University |
| Pisanick | Maria | Alana | Concord | Lake | OH | Case Western Reserve University |
| Plesich | Matthew | Joseph | Silver Lake | Summit | OH | Ohio Northern University |
| Politsky | Aleshia | Jeane | Cincinnati | Hamilton | OH | University of Cincinnati |
| Popio | Kerry | Lynn | Boardman | Mahoning | OH | Case Western Reserve University |
| Prusinski | Cathy | Christine | Brunswick | Medina | OH | Cleveland State University |
| Pryor | Johnny | David | Cincinnati | Hamilton | OH | Indiana University-Bloomington |
| Pubal | Daniel | James | Akron | Summit | OH | University of Akron |
| Raper | Robert | Lee | Bellevue | KY | Northern Kentucky University | |
| Rhodes | Keely | Jill | Columbus | Franklin | OH | University of Michigan |
| Rice | Weldon | Hall | Cleveland | Cuyahoga | OH | Cleveland State University |
| Richmond | Toni | Marie | Cleveland | Cuyahoga | OH | Cleveland State University |
| Roach | Bonnie | Lee | Gahanna | Franklin | OH | Ohio State University |
| Robbins | Jennifer | Rae | Youngstown | Mahoning | OH | University of Akron |
| Robinson | Denise | Aisha | Cincinnati | Hamilton | OH | University of Chicago |
| Robinson | Ian | Scott | Wyoming | Hamilton | OH | Northern Kentucky University |
| Robinson | Whitman | Columbus | Franklin | OH | Capital University | |
| Rogers | Eric | Conrad | Grove City | Franklin | OH | Capital University |
| Rothbaum | Jennifer | Anne | Hilliard | Franklin | OH | Ohio State University |
| Rusie | Michael | James | Columbus | Franklin | OH | Washington University |
| Sacks | Steven | Louis | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Salerno | Denise | Joan | South Euclid | Cuyahoga | OH | Cleveland State University |
| Sammon | Colin | Patrick | Bidwell | Gallia | OH | Ohio Northern University |
| Sanders | Joshua | Ross | Columbus | Franklin | OH | Capital University |
| Sansone | Anthony | Charles | Bay Village | Cuyahoga | OH | Cleveland State University |
| Scalise | Justin | Thomas | Lakewood | Cuyahoga | OH | Cleveland State University |
| Schaefer | Gerald | Joseph | Ashland | Ashland | OH | Georgia State University |
| Schemrich | LeAnn | Renee | Lakewood | Cuyahoga | OH | Cleveland State University |
| Schindler | Michael | David | Parma | Cuyahoga | OH | Cleveland State University |
| Schweikert | James | David | Toledo | Lucas | OH | University of Toledo |
| Scott | Wanda | Mona | Cleveland | Cuyahoga | OH | Cleveland State University |
| Scott | Elizabeth | Chapin | Dayton | Montgomery | OH | University of Dayton |
| Scribner | Theodore | Ferris | Cuyahoga Falls | Summit | OH | University of Akron |
| Sears | Ryan | Jason | Bentleyville | Cuyahoga | OH | Washington University |
| Seif | David | Dale | Waverly | Pike | OH | Capital University |
| Sheehan | Erin | Marie | Westlake | Cuyahoga | OH | Cleveland State University |
| Sheely | Sommer | Lynn | Pittsburgh | PA | Ohio State University | |
| Sheldon | Henry | Ernst | Milford | Clermont | OH | Illinois Institute of Technology |
| Sheppard | Kenneth | Lee | Boardman | Mahoning | OH | Ohio Northern University |
| Shugart | Ursula | Patrice | Hubbard | Trumbull | OH | University of Akron |
| Shumaker | Dennis | Keith | Dayton | Montgomery | OH | University of Akron |
| Sikorski | Paul | Arthur | Olmsted Township | Cuyahoga | OH | Cleveland State University |
| Simek | Douglas | Richard | Concord | Lake | OH | Cleveland State University |
| Smoot | Dana | Dior | Columbus | Franklin | OH | Ohio State University |
| Snyder | Jennifer | Lyn | Atlanta | GA | Emory University | |
| Spurlock | Shanda | Lataushia | Cincinnati | Butler | OH | University of Dayton |
| Stefanski | Jennifer | Ann | Covington | KY | University of Notre Dame | |
| Stein | Lesley | Elizabeth | Columbus | Franklin | OH | Case Western Reserve University |
| Stickney | Melissa | Ann | Bay Village | Cuyahoga | OH | Cleveland State University |
| Stiens | Donald | George | Cincinnati | Hamilton | OH | University of Cincinnati |
| Stone | Lori | Lee | Columbus | Franklin | OH | Capital University |
| Stottner | Joseph | Laszlo | Cleveland | Cuyahoga | OH | Cleveland State University |
| Stratman | Michelle | Delery | Columbus | Franklin | OH | Capital University |
| Strayer | Herbert | Nelson | Ada | Hardin | OH | University of Toledo |
| Striff | Michael | William | Columbus | Franklin | OH | Ohio State University |
| Swearingen-Hilker | NiCole | Ann | Copley | Summit | OH | University of Akron |
| Sweeney | Sheri | Anne | Mentor | Lake | OH | Cleveland State University |
| Sweeney | Mark | Leonard | Munroe Falls | Summit | OH | Case Western Reserve University |
| Taylor | Bryn | Michelle | Marietta | Washington | OH | University of Dayton |
| Taylor | Heather | Nicole | Columbus | Franklin | OH | Indiana University-Bloomington |
| Tent | Brian | Allen | Maineville | Warren | OH | University of Cincinnati |
| Thaler | Andrew | Robert | Moscow | Clermont | OH | Case Western Reserve University |
| Thompson | Kathleen | Masury | Trumbull | OH | University of Akron | |
| Thompson | Heather | Walters | Wooster | Wayne | OH | University of Memphis |
| Timer | Kimberly | Jo | Copley | Summit | OH | University of Akron |
| Todaro | David | Michael | Wooster | Wayne | OH | Cleveland State University |
| Toska | Anita | Seth | Maumee | Lucas | OH | University of Toledo |
| Tresl | Jacqueline | Diane | New Concord | Muskingum | OH | Cleveland State University |
| Trilling | Jessica | Elise | Shaker Heights | Cuyahoga | OH | University of Pennsylvania |
| Troendle | Janelle | Marie | Sylvania | Lucas | OH | University of Toledo |
| Tsarnas | Nomiki | Perantinides | Campbell | Mahoning | OH | University of Akron |
| Tsitouris | Chris | Constantine | Columbus | Franklin | OH | Capital University |
| Tye | Elizabeth | Ann | Cincinnati | Hamilton | OH | University of Akron |
| Van Tuyl | Jacquelyn | Drew | Cincinnati | Hamilton | OH | University of Cincinnati |
| Vondra | Albert | Anthony | North Royalton | Cuyahoga | OH | Cleveland State University |
| Vornbrock | Kelley | Lin | Columbus | Franklin | OH | Capital University |
| Wagoner | Gregory | Hugh | Toledo | Lucas | OH | University of Toledo |
| Walsh | Suzanne | Elise | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Walsh | Patrick | Michael | Hudson | Summit | OH | University of Akron |
| Walulik | David | William | Cincinnati | Hamilton | OH | Ohio State University |
| Watchorn | Christine | Elizabeth | Westerville | Franklin | OH | Capital University |
| Watson | Caroline | Cleveland | Cuyahoga | OH | Cleveland State University | |
| Weber | John | Patrick | Cincinnati | Hamilton | OH | University of Cincinnati |
| Wegener | Oliver | Hermann | Delaware | Delaware | OH | Capital University |
| Welling | David | Anthony | Akron | Summit | OH | University of Akron |
| White | Mary | Eileen | Rocky River | Cuyahoga | OH | Cleveland State University |
| Williams | Richard | Joseph | Akron | Summit | OH | University of Akron |
| Wilson | Yvonne | Nicole | Spring Valley | Greene | OH | University of Toledo |
| Wischer | William | Peter | Lakeside Park | KY | Northern Kentucky University | |
| Yee | Julianna | Herrick | Brooklyn | Cuyahoga | OH | Case Western Reserve University |
| Yirga | John | Andrew | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Zahniser | Rachel | Sublett | Covington | KY | University of Kentucky | |
| Zubricky | Douglas | Joseph | Parma | Cuyahoga | OH | Cleveland State University |
| Zvomuya | Katherine | Sommers | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
