Bar Exam Results, February 2004
Please Note: To search through this page quickly, use your browser's Find feature. If printing, please set your default to landscape.
| Last | First | Middle | City | County | State | University |
|---|---|---|---|---|---|---|
| Alabasi | Kim | Kelly | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Alikhan | Mariam | Khadija | Strongsville | Cuyahoga | OH | Georgetown University |
| Alt | Damon | Duane | Fostoria | Seneca | OH | University of Toledo |
| Amos | Marc | David | Columbus | Delaware | OH | Thomas M. Cooley Law School |
| Anglewicz | Gregory | Allen | Cleveland | Cuyahoga | OH | University of Cincinnati |
| Ashman | Eric | James | Hubbard | Trumbull | OH | University of Akron |
| Atkinson | Todd | Allan | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Autero | Brian | Keith | Cleveland Heights | Cuyahoga | OH | Drake University |
| Babcox | Josaphine | Marie | Mayfield Heights | Cuyahoga | OH | Catholic University of America |
| Bales | Beth | Ann | Vickery | Sandusky | OH | University of Toledo |
| Barnett | Steven | Daniel | Carrollton | Carroll | OH | Capital University |
| Barnett | Eric | Renner | Dublin | Franklin | OH | Stanford University |
| Barrett | Tina | Jo | Hamilton | Butler | OH | University of Cincinnati |
| Bartlett | Kelli | Ann | New Carlisle | Clark | OH | University of Dayton |
| Bartlett | Denise | Marie | Willoughby | Lake | OH | Cleveland State University |
| Bazeley | Christopher | Charles | Cincinnati | Hamilton | OH | University of Kentucky |
| Beck | William | Thomas | University Heights | Cuyahoga | OH | Cleveland State University |
| Beers | Janet | Ellen | Cincinnati | Hamilton | OH | University of Cincinnati |
| Berzonski | Laura | Odenweller | Cortland | Trumbull | OH | University of Akron |
| Bhakuni | Pravin | Singh | Copley | Medina | OH | University of Akron |
| Bird | Thomas | Everett | Kent | Portage | OH | University of Akron |
| Bishop | Cary | Brandon | Columbus | Franklin | OH | Ohio State University |
| Blandin | Bradley | Laurence | Walbridge | Wood | OH | University of Toledo |
| Bohner | Michael | Douglas | Toledo | Lucas | OH | University of Toledo |
| Borla | Robert | Brian | Medina | Medina | OH | University of Akron |
| Borowicz | Louis | Michael | Dublin | Franklin | OH | Thomas Jefferson School of Law |
| Brej | Christopher | John | Westfield Center | Medina | OH | University of Akron |
| Brooks | Lori | Ann | Fostoria | Seneca | OH | Ohio Northern University |
| Brown | Lori | Ann | Columbus | Franklin | OH | Capital University |
| Bruce | Kimberly | Lynn | Huber Heights | Montgomery | OH | University of Dayton |
| Brumbaugh | Suzanne | Patricia | Kettering | Montgomery | OH | University of Dayton |
| Burgazli | Cenk | Riza | Cardington | Morrow | OH | Capital University |
| Cameron | Eric | Brian | Columbus | Franklin | OH | Capital University |
| Camillus | John | Christopher | Columbus | Franklin | OH | Yale University |
| Cannata | Sam | Patrick | Cleveland | Cuyahoga | OH | Cleveland State University |
| Carney | Julia | Bernard | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Carr | David | Melvin | Fairborn | Greene | OH | Case Western Reserve University |
| Caster | Donald | Roy | Huntington | WV | University of Cincinnati | |
| Cave | Christopher | Robert | Lewis Center | Delaware | OH | Ohio State University |
| Celebrezze | Nicholas | John | Parma | Cuyahoga | OH | Cleveland State University |
| Chapman | Dawn | Lee | North Bloomfield | Trumbull | OH | University of Florida |
| Charles | Mark | Anthony | Cincinnati | Hamilton | OH | Duke University |
| Charriez | Gilberto | Javier | Athens | Athens | OH | George Washington University |
| Chunat | Thomas | Richard | Lakewood | Cuyahoga | OH | Case Western Reserve University |
| Clark | Mary Frances | Lyons | New Orleans | LA | University of Notre Dame | |
| Cogswell | Laura | Gregory | Amelia | Clermont | OH | Northern Kentucky University |
| Colantonio | Lawrence | Jay | Reynoldsburg | Franklin | OH | Cleveland State University |
| Cole | Denise | Lanier | Pickerington | Fairfield | OH | Capital University |
| Combs-Valerio | Traci | Michelle | Hamilton | Butler | OH | University of Dayton |
| Conroy | Michele | Ann | Cleveland | Cuyahoga | OH | Cleveland State University |
| Cook | Sonya | Lynnette | Columbus | Franklin | OH | Ohio State University |
| Cooper | Brant | Benton | Dayton | Montgomery | OH | University of Dayton |
| Cord | Daniel | Alfred | Shaker Heights | Cuyahoga | OH | University of Pennsylvania |
| Crates | Katrina | Odessa | Arlington | Hancock | OH | Case Western Reserve University |
| Crislip | Kenneth | Michael | Norton | Summit | OH | University of Toledo |
| Cronin | Michael | Clark | University Heights | Cuyahoga | OH | Cleveland State University |
| Cudnik | Jonathan | Lloyd | Lakewood | Cuyahoga | OH | Cleveland State University |
| Cydrus | Michael | Sean | Gahanna | Franklin | OH | Thomas M. Cooley Law School |
| Dancing | Tara | Catherine | Dayton | Montgomery | OH | University of Dayton |
| Dawson | James | Matthew | Hebron | Licking | OH | Capital University |
| De Gennaro | Susanne | Marie | Cleveland | Cuyahoga | OH | Cleveland State University |
| DeBacker | Gretchen | Suzanne | Toledo | Lucas | OH | University of Toledo |
| Deery | Amanda | Rachelle | Elyria | Lorain | OH | Boston College |
| DeSio | Laura | Christine | Blue Ash | Hamilton | OH | Ohio State University |
| Desmond | Martin | Patrick | Poland | Mahoning | OH | University of Akron |
| DiGregorio | Elizabeth | Anne | Lakewood | Cuyahoga | OH | Cleveland State University |
| Dodson | Irene | Elizabeth | Canton | Stark | OH | University of Akron |
| Dublikar | Justin | Anthony | Canton | Stark | OH | University of Cincinnati |
| Dunn | John | Michael | Fort Thomas | KY | Northern Kentucky University | |
| Eichorn | Philip | Alan | Stow | Summit | OH | University of Akron |
| Ekers | Patricia | Anne | Avon Lake | Lorain | OH | Cleveland State University |
| Elliott | Angela | Marie | Elmore | Ottawa | OH | Case Western Reserve University |
| Ernsberger | Todd | Allen | Columbus | Franklin | OH | Capital University |
| Evans | Jeremy | Jean | Loveland | Clermont | OH | American University |
| Fadia | Jill | Deepak | Kettering | Montgomery | OH | University of Dayton |
| Fantozzi | Joseph | Mario | Dublin | Franklin | OH | University of Toledo |
| Fink | Kevin | Henry | Broadview Heights | Cuyahoga | OH | Case Western Reserve University |
| Fiore | Anthonio | Carmelo | Upper Arlington | Franklin | OH | Capital University |
| Flowers | Michael | James | Sagamore Hills | Summit | OH | Cleveland State University |
| Forrester | Steven | Richard | Holland | Lucas | OH | University of Toledo |
| Fout | Karen | Burke | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Frieko | Laura | Louise | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Gaines | Jennifer | Christine | Marysville | Union | OH | Capital University |
| Gallagher | Shannon | Mariah | Strongsville | Cuyahoga | OH | Cleveland State University |
| Gannon | Brian | Thomas | Rocky River | Cuyahoga | OH | Cleveland State University |
| Garland | Louis | Russell | Pittsburgh | PA | University of Pittsburgh | |
| Geis | Raymond | Mast | North Canton | Summit | OH | University of Akron |
| Gillison | Edward | Lee | Weirton | WV | Duquesne University | |
| Glassman | Benjamin | Charles | Cincinnati | Hamilton | OH | Harvard University |
| Goff | Milton | Sherman | Loveland | Clermont | OH | Northern Kentucky University |
| Gordon | Ryan | Andrew | Columbus | Franklin | OH | Capital University |
| Graley | James | Garrett | Proctorville | Lawrence | OH | Ohio State University |
| Green | Charles | Edward | Batavia | Clermont | OH | Northern Kentucky University |
| Greenberg | Marc | Norman | Centerville | Montgomery | OH | University of Dayton |
| Greene | Everett | Lewis | Cincinnati | Hamilton | OH | Howard University |
| Hampton | Kevin | Michael | Newark | Licking | OH | Capital University |
| Hanna | Marcy | Joy | Akron | Summit | OH | University of Akron |
| Hanni | Mark | Anthony | Boardman | Mahoning | OH | Duquesne University |
| Hanshaw | Regina | Sue | Burbank | Wayne | OH | University of Akron |
| Harris | Jamila | Munerah | Canton | Stark | OH | University of Akron |
| Hartman | Margaret | Ann | Chardon | Geauga | OH | University of Akron |
| Hartup | Bret | Reed | Westlake | Cuyahoga | OH | Cleveland State University |
| Hawkins | Pamela | Ann | Highland Heights | Cuyahoga | OH | Cleveland State University |
| Heagerty | Patrick | James | Columbus | Franklin | OH | Capital University |
| He'bert | Shireen | Jeanette | Kettering | Montgomery | OH | University of Dayton |
| Hellmann | Barbara | Lynne | Cincinnati | Hamilton | OH | University of Dayton |
| Hensley | William | Fred | Columbus | Franklin | OH | Capital University |
| Heuer | Joseph | Young | Arlington | VA | Capital University | |
| Hines | Linda | Ellen | Columbus | Franklin | OH | Capital University |
| Hinkle | Gerald | Franklin | Columbus | Franklin | OH | Capital University |
| Hippley | Kevin | Raymond | Fairview Park | Cuyahoga | OH | Cleveland State University |
| Ho | Valerie | Tram | Dublin | Franklin | OH | Cornell University |
| Hogan | Colleen | Sheila | Cortland | Trumbull | OH | University of Maryland |
| Hollingsworth | Diana | Kathleen | Jamestown | Greene | OH | University of Dayton |
| Hostler | Michael | John | Kent | Portage | OH | University of Akron |
| Hudson | Matthew | Charles | Cuyahoga Falls | Summit | OH | University of Akron |
| Huelsman | Douglas | Lee | Lewis Center | Delaware | OH | Capital University |
| Ireland | William | Sylvester | Columbus | Franklin | OH | Capital University |
| Irey | Kurt | Michael | Cincinnati | Hamilton | OH | DePaul University |
| Isabell | Christiane | Maria | Columbus | Franklin | OH | Capital University |
| Izanec | Peter | Eric | Shaker Heights | Cuyahoga | OH | Harvard University |
| Jackel | Katherine | Eleanor | Strongsville | Cuyahoga | OH | Valparaiso University |
| Jackson | Larry | Irvin | Cincinnati | Hamilton | OH | University of Cincinnati |
| Jenkins | Anna | Villarreal | Chillicothe | Ross | OH | Capital University |
| Jennings | Nancy | Lee | Rossford | Wood | OH | University of Toledo |
| Jensen | Mitchell | Aaron | Columbus | Franklin | OH | University of California-Hastings |
| Johnson | Arthur | Charles | Amherst | Lorain | OH | Cleveland State University |
| Johnson | Jeffrey | Donald | Twinsburg | Summit | OH | Cleveland State University |
| Johnson | Shamieka | Racquel | Dunbar | WV | West Virginia University | |
| Johnson | Scott | Brigham | Ada | Hancock | OH | Ohio Northern University |
| Joliat | Christina | Marie | Solon | Cuyahoga | OH | Case Western Reserve University |
| Kaminski | Jill | Ann | Akron | Summit | OH | Indiana University-Bloomington |
| Keebaugh | Kristen | Noel | Dayton | Montgomery | OH | University of Dayton |
| Keller | Eric | Daniel | Columbus | Franklin | OH | University of Iowa |
| Kinsman | Anne | Marie | Highland Heights | KY | Northern Kentucky University | |
| Kleemann | Matthew | Joseph | Greenwood | IN | University of Cincinnati | |
| Kline | Donald | Larry | Columbus | Franklin | OH | Thomas M. Cooley Law School |
| Klockner | Tricia | Marie | Newark | Licking | OH | Ave Maria School of Law |
| Kojetin | Erica | Anne | Raleigh | NC | Wake Forest University | |
| Kopp | Rebecca | Ayn | Centerville | Montgomery | OH | Temple University |
| Kosinski | Jeannie | Jean | Westerville | Franklin | OH | Capital University |
| Kotnik | Rhonda | Lee | Copley | Summit | OH | University of Toledo |
| Lambert | Martha | Marie | Columbus | Franklin | OH | Capital University |
| Lathwell | Lindsey | Colleen | Blacklick | Franklin | OH | Ohio State University |
| Laube-Haught | Emily | Anne | Copley | Summit | OH | Suffolk University |
| Lemasters | Poul | Hans | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Leve | Katherine | Elizabeth | Carroll | Fairfield | OH | Rutgers University-Camden |
| Levenberg | Jessica | Anne | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Lindsay | Veronica | Denise | Columbus | Franklin | OH | Capital University |
| Link | David | Michael | Massillon | Stark | OH | Cleveland State University |
| Lloyd | Richard | David | Columbus | Franklin | OH | University of Toledo |
| Logan | Amy | Marie | Toledo | Lucas | OH | University of Toledo |
| Lord | Shannon | Rose | Westerville | Delaware | OH | Capital University |
| Lyons | Christina | Marie | Dublin | Franklin | OH | Capital University |
| MacKay | Grant | William | East Palestine | Columbiana | OH | Cleveland State University |
| Mancino | Jennifer | Leigh | Akron | Summit | OH | University of Akron |
| Mangan | Sean | Kennedy | Newport | KY | University of Virginia | |
| Manghillis | Katherine | Gail | Cleveland | Cuyahoga | OH | University of Akron |
| Martin | Sacara | Elisa | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Martin | Todd | Michael | North Canton | Stark | OH | University of Toledo |
| Matz | John | Andrew | Fostoria | Seneca | OH | University of Toledo |
| Maybee | Matthew | Edwin | North Royalton | Cuyahoga | OH | Case Western Reserve University |
| McComas | Benjamin | Kyle | Dayton | Montgomery | OH | University of Michigan |
| McConihay | Julie | Ann | Cincinnati | Hamilton | OH | Northern Kentucky University |
| McCormick | Courtney | Michele | Sheffield Lake | Lorain | OH | Case Western Reserve University |
| McFall | Tanner | Bjorn | Cincinnati | Hamilton | OH | Northern Kentucky University |
| McIntosh | Sandra | Renea | Columbus | Franklin | OH | Capital University |
| McKeegan | Terrence | Liam | Bloomingdale | Jefferson | OH | Ave Maria School of Law |
| McKenzie | Kathryn | Margaret | Columbus | Franklin | OH | Capital University |
| Meader | Robert | Harold | Columbus | Franklin | OH | Capital University |
| Mentel | Sean | Anthony | Powell | Delaware | OH | Capital University |
| Menza | Thomas | James | Cuyahoga Falls | Summit | OH | University of Akron |
| Messam | Makiedah | Ann | Gaithersburg | MD | University of Cincinnati | |
| Midlam-Mohler | Tiffany | Jae | Columbus | Franklin | OH | Ohio State University |
| Miller | Elizabeth | Rose | Columbus | Franklin | OH | Ohio State University |
| Miller | Jared | Scott | Beachwood | Cuyahoga | OH | John Marshall Law School |
| Miller | Stephanie | Weinberg | Beachwood | Cuyahoga | OH | John Marshall Law School |
| Miller, Jr. | E. | Earl | Akron | Summit | OH | University of Akron |
| Minadeo | Joseph | Michael | Marengo | Morrow | OH | Vermont Law School |
| Minardo | Amy | Patricia | Cincinnati | Hamilton | OH | Stanford University |
| Minter | John | Albert | Delaware | Delaware | OH | Ohio State University |
| Mismas | John | Daniel | Eastlake | Lake | OH | University of Akron |
| Mitchell | Christopher | Paul | Canton | Stark | OH | University of Akron |
| Mitchell | Kimberley | Paige | Chagrin Falls | Geauga | OH | Cornell University |
| Mobydeen | Lana | Sa'adat | Cleveland | Cuyahoga | OH | Cleveland State University |
| Moore | Lisa | Dawn | Columbus | Franklin | OH | Capital University |
| Morley | Ryan | Jay | Solon | Cuyahoga | OH | Quinnipiac College |
| Morris | Stacey | Ann | Dover | Tuscarawas | OH | University of Dayton |
| Morwood | Robert | Franklin | Cincinnati | Hamilton | OH | Ohio State University |
| Mosbaugh | Jason | Allen | New Richmond | Clermont | OH | Northern Kentucky University |
| Muhlberg | Diana | Lynn | Stow | Summit | OH | Cleveland State University |
| Muntean | Christopher | Peter | Akron | Summit | OH | University of Akron |
| Musial | Lisa | Anne | Fort Myers | FL | Thomas M. Cooley Law School | |
| Naegele | Heather | Dawn | Dallas | TX | Detroit College of Law | |
| Nash | Richard | Michael | Franklin Furnace | Scioto | OH | Cleveland State University |
| Nesbit | Tedd | Christopher | Grove City | PA | Thomas M. Cooley Law School | |
| Newberry | John | Francis | Chagrin Falls | Cuyahoga | OH | Cleveland State University |
| Olsztyn | Christopher | Edward | Cleveland Heights | Cuyahoga | OH | Case Western Reserve University |
| Opper | April | Lynne | New Haven | MI | Ohio State University | |
| Ortiz | Shana | Yvette | Columbus | Franklin | OH | Duke University |
| Parker | Shinerr | Jabbar | Columbus | Franklin | OH | Capital University |
| Paulen | Jamie | Lynn | Twinsburg | Summit | OH | University of Pittsburgh |
| Pena | Michelle | Fernandez | Bay Village | Cuyahoga | OH | University of Denver |
| Peter | Jennifer | Marie | Columbus | Franklin | OH | Capital University |
| Petralia | Shelly | Rose | South Euclid | Cuyahoga | OH | Cleveland State University |
| Phillips | William | Raymond | Tiffin | Seneca | OH | University of Toledo |
| Pitman | Roy | Vincent | Cincinnati | Hamilton | OH | University of Cincinnati |
| Platten | Paige | Helen | Strongsville | Cuyahoga | OH | New England School of Law |
| Powers | Jeffrey | William | Canton | Stark | OH | University of Akron |
| Preston | Robert | Bruce | Strasburg | Tuscarawas | OH | University of Akron |
| Prince | Troy | Shannon | Cleveland | Cuyahoga | OH | Cleveland State University |
| Raizk | Lauren | Emily | Wilmington | Clinton | OH | Ohio State University |
| Rawlinson | Melissa | Wilson | Cincinnati | Hamilton | OH | Brigham Young University |
| Rawn | Sonja | Louise | Lancaster | Fairfield | OH | Capital University |
| Reardon | Melinda | Barnett | Columbus | Franklin | OH | Ohio State University |
| Rembert | LaToya | Deann | Cincinnati | Hamilton | OH | University of Cincinnati |
| Ricchiuti | Doralice | Natili | Cuyahoga Falls | Summit | OH | University of Akron |
| Ricco | David | Christopher | Lakewood | Cuyahoga | OH | Case Western Reserve University |
| Rich | Michael | Lee | Cincinnati | Hamilton | OH | Stanford University |
| Rinkes | Jennifer | Kay | Olmsted Falls | Cuyahoga | OH | Cleveland State University |
| Robenson | Todd | Emanuel | Cincinnati | Hamilton | OH | American University |
| Rubin | Ryan | Kurtiss | Bratenahl | Cuyahoga | OH | Case Western Reserve University |
| Russell | Angela | Yvette | Toledo | Lucas | OH | University of Toledo |
| Saad | Rebecca | Juliana | Columbus | Franklin | OH | Capital University |
| Santoro | Todd | Francis | Elida | Allen | OH | Ohio Northern University |
| Sarapata | Michael | Andrew | Cincinnati | Hamilton | OH | University of Cincinnati |
| Schmid | Peter | Anthony | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Schmidt | Jesse | Michael | Lakewood | Cuyahoga | OH | Cleveland State University |
| Schultz | David | Bennett | Columbus | Franklin | OH | Capital University |
| Scott | Michael | Hugh | Ottawa Lake | MI | University of Toledo | |
| Seibel | Ronald | Eugene | Cincinnati | Hamilton | OH | University of Cincinnati |
| Seyfang | Matthew | George | Columbus | Franklin | OH | Ohio State University |
| Sharvit | Eliav | Shaker Heights | Cuyahoga | OH | Yeshiva University | |
| Shaw | Kyle | Thomas | Columbus | Franklin | OH | University of Wisconsin |
| Shipp | Bradley | William | Silver Lake | Summit | OH | Cleveland State University |
| Short | Jennifer | Ellen | Yellow Springs | Greene | OH | University of Baltimore |
| Sidoti | Marcus | Salvatore | Lakewood | Cuyahoga | OH | Cleveland State University |
| Silverberg | Karl | Judah | Pickerington | Fairfield | OH | St. John's University |
| Sladek | Todd | Lee | Stow | Summit | OH | University of Akron |
| Smith | Patricia | Anne | Indianapolis | IN | Indiana University-Bloomington | |
| Smith | Aliceia | Joy | Beachwood | Cuyahoga | OH | Case Western Reserve University |
| Smith | Kevin | Michael | Westlake | Cuyahoga | OH | Case Western Reserve University |
| Smith | Tyler | Beckett | Huntington | WV | University of Toledo | |
| Snow | Jamie | Lyn | Butler | PA | Case Western Reserve University | |
| Spanja | Stephanie | Gae | Cincinnati | Hamilton | OH | Fordham University |
| Springer | Robert | James | Rocky River | Cuyahoga | OH | Cleveland State University |
| Spryszak | Frank | Howard | Toledo | Lucas | OH | University of Toledo |
| Starr | Mark | Robert | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Stocker | Gretchen | Luise | Louisville | Stark | OH | DePaul University |
| Stracker | Patricia | Parker | Avon Lake | Lorain | OH | Cleveland State University |
| Strehl | Christine | Emilie | Columbus | Franklin | OH | Ohio State University |
| Subbiah | Rekha | Mandepanda | Columbus | Franklin | OH | Ohio State University |
| Swanson | Kristina | Elizabeth | Springfield | Clark | OH | University of Pittsburgh |
| Sweeney | Anne | Katharine | Cleveland Heights | Cuyahoga | OH | University of Wisconsin |
| Szyperski | Joseph | Thomas | Toledo | Lucas | OH | University of Toledo |
| Testa | Catherine | Jane | Rocky River | Cuyahoga | OH | Cleveland State University |
| Thomas | Kimberly | Ann | Medina | Medina | OH | Cleveland State University |
| Thompson | Ryan | Scott | Wauseon | Henry | OH | University of Toledo |
| Thompson | Jon | Michael | Poland | Mahoning | OH | Georgetown University |
| Tibbetts | Michelle | Marie | Lakewood | Cuyahoga | OH | Cleveland State University |
| Todd | Adam | Richard | Pickerington | Fairfield | OH | Capital University |
| Toth | Viktoria | Dayton | Montgomery | OH | University of Dayton | |
| Tran | Terry | Dao | Columbus | Franklin | OH | Ohio State University |
| Trost | Ericca | Lyn | Dublin | Franklin | OH | Thomas M. Cooley Law School |
| Tyree | Sherry | Lee | Springfield | Clark | OH | University of Dayton |
| Valencia | Louis | Edward | Mason | Warren | OH | University of Toledo |
| Van Meter | Stephanie | Lyne | Dublin | Franklin | OH | University of Tulsa |
| Vlasuk | Heather | Renee | North Royalton | Cuyahoga | OH | Cleveland State University |
| Volz | Amanda | Ann | Columbus | Franklin | OH | Capital University |
| Wainscott | Jason | Philip | Cincinnati | Hamilton | OH | Loyola University-New Orleans |
| Walz | Kenneth | Christopher | Toledo | Lucas | OH | University of Toledo |
| Weldele | Eric | Douglas | Columbus | Franklin | OH | Capital University |
| West | Elizabeth | Ramsey | Toledo | Lucas | OH | University of Toledo |
| West | Shannon | Stevenson | Westerville | Delaware | OH | University of San Francisco |
| Whitacre | Jason | Alan | Mayfield Heights | Cuyahoga | OH | Case Western Reserve University |
| Wiles | Latecia | Eileen | Wooster | Wayne | OH | University of Akron |
| Willis | Craig | Robert | Cincinnati | Hamilton | OH | University of Denver |
| Wiltshire | Cheryl | Michelle | Cleveland | Cuyahoga | OH | Cleveland State University |
| Winton | Joel | Ferrell | Mason | Warren | OH | University of Cincinnati |
| Yang | Qi | Dublin | Franklin | OH | University of Minnesota | |
| York | Michele | Nicole | Cincinnati | Hamilton | OH | University of Dayton |
| Young | Leigh | Anne | Akron | Summit | OH | University of Akron |
| Youngblood | Courtenay | Cross | Cleveland | Cuyahoga | OH | DePaul University |
| Zaffiro | William | Thomas | Lyndhurst | Cuyahoga | OH | Cleveland State University |
| Zelnar | Melissa | Louise | Akron | Summit | OH | University of Akron |
