Character and Fitness Determinations
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applications to register filed | 1585 | 1541 | 1660 | 1591 | 1951 | 1956 | 1412 | 1202 | 1371 | 1579 | 1535 | 1444 | 1464 | |||||
| Adverse admissions committee recommendations | ||||||||||||||||||
| Disapprovals | 11 | 11 | 10 | 10 | 5 | 9 | 9 | 13 | 3 | 7 | 13 | 13 | 8 | |||||
| Approvals with qualifications | 4 | 4 | 6 | 2 | 6 | 6 | 4 | 2 | 7 | 7 | 7 | 8 | 7 | |||||
| TOTAL | 15 | 15 | 16 | 12 | 11 | 15 | 13 | 15 | 10 | 14 | 20 | 21 | 15 | |||||
| Hearings before Board | ||||||||||||||||||
| Applicant appeals of adverse admissions committee recommendations | 6 | 13 | 12 | 11 | 10 | 13 | 7 | 8 | 7 | 5 | 10 | 12 | 11 | |||||
| Hearings held by Board sua sponte | 9 | 3 | 3 | 3 | 7 | 7 | 11 | 6 | 4 | 5 | 8 | 21 | 11 | |||||
| Mandatory reviews of applicants with felony records* | 2 | 4 | 1 | |||||||||||||||
| TOTAL | 15 | 16 | 15 | 14 | 17 | 20 | 18 | 14 | 11 | 10 | 20 | 37 | 23 | |||||
| Automatic Supreme Court review of adverse Board recommendations | ||||||||||||||||||
| Applicants approved by Court | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Applicants disapproved by Court but permitted to reapply after a specified time frame | 1 | 4 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | |||||
| Applicants disapproved by Court and prohibited from reapplying | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |||||
| TOTAL | 3 | 4 | 5 | 2 | 4 | 7 | 2 | 2 | 3 | 5 | 2 | 6 | 3 | |||||
* Effective Feb. 1, 2003, all applicants with felony records must be reviewed by the Board.
